|
Groups in
| Afghanistan | 3 | 7 | 16 |
| Albania | 3 | 11 | 0 |
| Algeria | 3 | 7 | 0 |
| Andorra | 2 | 66 | 6 |
| Angola | 17 | 165 | 47 |
| Antigua and Barbuda | 1 | 27 | 1,478 |
Argentina Argentina |
885 | 24,925 | 117,780 |
| Armenia | 0 | 0 | 0 |
| Aruba | 0 | 0 | 0 |
Australia Australia |
31 | 196 | 126 |
Austria Austria |
5 | 26 | 3 |
| Azerbaidjan | 0 | 0 | 0 |
| Bahamas | 1 | 3 | 0 |
| Bahrain | 2 | 8 | 0 |
| Bangladesh | 9 | 29 | 0 |
| Barbados | 0 | 0 | 0 |
| Belarus | 0 | 0 | 0 |
| Belgium | 9 | 94 | 14 |
| Belize | 2 | 8 | 0 |
| Benin | 1 | 3 | 0 |
| Bermuda | 0 | 0 | 0 |
| Bhutan | 1 | 3 | 0 |
Bolivia Bolivia |
249 | 4,128 | 58,662 |
| Bosnia | 0 | 0 | 0 |
| Botswana | 2 | 2 | 0 |
Brazil Brazil |
616 | 12,378 | 1,070 |
| Brunei | 0 | 0 | 0 |
| Bulgaria | 2 | 22 | 1 |
| Burkina Faso | 1 | 0 | 0 |
| Burma | 1 | 5 | 0 |
| Burundi | 1 | 2 | 0 |
| Cambodia | 1 | 4 | 0 |
| Cameroon | 2 | 2 | 0 |
Canada Canada |
53 | 740 | 2,121 |
| Cape Verde | 2 | 27 | 0 |
| Cayman Islands | 1 | 0 | 0 |
| Central African Republic | 0 | 0 | 0 |
| Chad | 1 | 2 | 0 |
Chile Chile |
554 | 10,813 | 581,543 |
China China |
8 | 29 | 2 |
Colombia Colombia |
821 | 18,282 | 2,111 |
| Comoros | 1 | 1 | 0 |
| Congo | 1 | 2 | 0 |
| Costa Rica | 57 | 1,640 | 743 |
| Croatia | 1 | 3 | 0 |
Cuba Cuba |
118 | 1,152 | 200 |
| Cyprus | 3 | 8 | 0 |
| Czech Republic | 3 | 16 | 0 |
| Denmark | 3 | 37 | 3 |
| Djibouti | 1 | 1 | 0 |
| Dominica | 2 | 12 | 1 |
| Dominican Republic | 103 | 2,750 | 7,738 |
| Ecuador | 182 | 4,006 | 888 |
| Egypt | 7 | 105 | 5 |
| El Salvador | 55 | 2,524 | 17,752 |
| Equatorial Guinea | 10 | 53 | 49 |
| Eritrea | 2 | 4 | 0 |
| Estonia | 0 | 0 | 0 |
| Ethiopia | 5 | 22 | 0 |
| Fiji | 0 | 0 | 0 |
| Finland | 3 | 22 | 1 |
France France |
19 | 181 | 51 |
| Gabon | 1 | 1 | 0 |
| Gambia | 0 | 0 | 0 |
| Georgia | 1 | 2 | 0 |
Germany Germany |
28 | 281 | 3,250 |
| Ghana | 3 | 12 | 2 |
| Gibraltar | 1 | 8 | 0 |
| Greece | 5 | 22 | 0 |
| Grenada | 0 | 0 | 0 |
| Guadeloupe | 0 | 0 | 0 |
Guatemala Guatemala |
132 | 2,060 | 348 |
| Guinea | 1 | 1 | 0 |
| Guinea-Bissau | 1 | 1 | 0 |
| Guyana | 0 | 0 | 0 |
| Haiti | 5 | 15 | 0 |
Honduras Honduras |
115 | 1,762 | 2,588 |
| Hong Kong | 0 | 0 | 0 |
| Hungary | 2 | 7 | 2 |
| Iceland | 1 | 4 | 0 |
India India |
207 | 7,425 | 126 |
| Indonesia | 5 | 42 | 0 |
| Iran | 6 | 33 | 0 |
| Iraq | 6 | 50 | 2 |
| Ireland | 1 | 9 | 0 |
| Israel | 10 | 104 | 34 |
Italy Italy |
32 | 307 | 39 |
| Ivory Coast | 2 | 2 | 0 |
| Jamaica | 3 | 17 | 2 |
Japan Japan |
45 | 255 | 100 |
| Jersey | 1 | 1 | 0 |
| Jordan | 2 | 12 | 1 |
| Kazakhstan | 0 | 0 | 0 |
| Kenya | 2 | 27 | 0 |
| Kuwait | 5 | 46 | 2 |
| Laos | 0 | 0 | 0 |
| Latvia | 1 | 3 | 0 |
| Lebanon | 4 | 27 | 55 |
| Lesotho | 0 | 0 | 0 |
| Liberia | 1 | 2 | 0 |
| Libya | 1 | 10 | 0 |
| Liechtenstein | 0 | 0 | 0 |
| Lithuania | 2 | 4 | 0 |
| Luxembourg | 4 | 9 | 0 |
| Macau | 0 | 0 | 0 |
| Macedonia | 0 | 0 | 0 |
| Madagascar | 0 | 0 | 0 |
| Malawi | 2 | 2 | 0 |
Malaysia Malaysia |
2 | 3 | 0 |
| Maldives | 1 | 1 | 0 |
| Mali | 3 | 3 | 0 |
| Malta | 0 | 0 | 0 |
| Martinique | 0 | 0 | 0 |
| Mauritania | 0 | 0 | 0 |
| Mauritius | 2 | 3 | 0 |
Mexico Mexico |
1,695 | 59,455 | 86,926 |
| Moldova | 1 | 2 | 0 |
| Monaco | 2 | 2 | 0 |
| Mongolia | 0 | 0 | 0 |
| Morocco | 6 | 48 | 0 |
| Mozambique | 13 | 269 | 12 |
| Namibia | 0 | 0 | 0 |
| Nepal | 4 | 35 | 328 |
| Netherlands | 13 | 153 | 13 |
| Netherlands Antilles | 2 | 11 | 0 |
| New Zealand | 1 | 8 | 1 |
| Nicaragua | 63 | 1,764 | 657 |
| Niger | 0 | 0 | 0 |
| Nigeria | 15 | 84 | 3 |
North Korea North Korea |
0 | 0 | 0 |
| Norway | 7 | 58 | 4 |
| Oman | 5 | 12 | 0 |
| Pakistan | 37 | 1,109 | 27 |
Panama Panama |
136 | 2,029 | 1,711 |
| Paraguay | 63 | 1,089 | 125 |
Peru Peru |
1,091 | 15,740 | 1,517 |
Philippines Philippines |
12 | 97 | 0 |
| Poland | 3 | 14 | 0 |
Portugal Portugal |
100 | 1,105 | 490 |
| Qatar | 4 | 9 | 4 |
| Romania | 11 | 44 | 9 |
| Russia | 7 | 42 | 2 |
| Rwanda | 0 | 0 | 0 |
| San Marino | 1 | 0 | 0 |
| Saudi Arabia | 2 | 11 | 0 |
| Senegal | 4 | 9 | 0 |
| Seychelles | 1 | 2 | 0 |
| Sierra Leone | 0 | 0 | 0 |
| Singapore | 1 | 2 | 0 |
| Slovakia | 0 | 0 | 0 |
| Slovenia | 1 | 3 | 1 |
| Somalia | 2 | 3 | 0 |
| South Africa | 5 | 15 | 1 |
South Korea South Korea |
6 | 10 | 0 |
Spain Spain |
651 | 13,718 | 12,565 |
| Sri Lanka | 1 | 7 | 0 |
| Sudan | 3 | 15 | 0 |
| Suriname | 1 | 2 | 2 |
| Sweden | 6 | 85 | 3 |
Switzerland Switzerland |
16 | 82 | 1 |
| Syria | 4 | 10 | 0 |
Taiwan Taiwan |
2 | 3 | 0 |
| Tajikistan | 0 | 0 | 0 |
| Tanzania | 2 | 17 | 0 |
| Thailand | 2 | 3 | 0 |
| Togo | 1 | 1 | 0 |
| Trinidad and Tobago | 3 | 20 | 0 |
| Tunisia | 2 | 11 | 0 |
| Turkey | 4 | 36 | 0 |
| Turkmenistan | 1 | 1 | 0 |
| Turks and Caicos Islands | 0 | 0 | 0 |
| Uganda | 3 | 9 | 0 |
| Ukraine | 4 | 9 | 0 |
| United Arab Emirates | 2 | 5 | 0 |
United Kingdom United Kingdom |
19 | 139 | 7 |
United States United States |
955 | 9,107 | 30,393 |
| Uruguay | 107 | 3,557 | 14,774 |
| Uzbekistan | 0 | 0 | 0 |
Venezuela Venezuela |
877 | 14,083 | 3,439 |
| Vietnam | 1 | 3 | 0 |
| Yemen | 5 | 18 | 0 |
| Yugoslavia | 0 | 0 | 0 |
| Zambia | 1 | 2 | 0 |
| Zimbabwe | 1 | 4 | 0 |
|